This page is provided as a resource for Albany residents who are interested in reviewing stormwater utility and service charge or user fee material from past City Council meetings and other public meetings.
| Date | Memos | Presentations | Minutes | 
|---|---|---|---|
| June 13, 2018 (5% Adjustment Effective March 1, 2019) | Memo | Stormwater Resolution | Minutes | 
| June 11, 2018 (2019-20 Rate Discussion and Outreach) | Memo | Presentation | Minutes | 
| March 14, 2018 (5% Adjustment Effective April 1, 2018) | Memo | Stormwater Resolution | Minutes | 
| March 12, 2018 (2018-19 Rate Discussion) | Memo | Presentation | Minutes | 
| February 28, 2018 (Proposed 3% Rate Adjustment failed) | Memo | Minutes | |
| February 12, 2018 (SW Permit & Rate Discussion) | Memo | Presentation | Minutes | 
Stormwater Utility adopted | 
|||
| November 9, 2016 (Adopt Rate Resolutions) | Memo | Stormwater Resolution Water Resolution Sewer Resolution  | 
Minutes | 
| October 26, 2016 (Adopt Ordinance) | Memo Ordinance  | 
Minutes | |
| October 10, 2016 (Outreach, Options, & Resolution) | Memo #1-Outreach Memo #2-Options Memo #3-Resolution  | 
n/a | Minutes | 
| June 20, 2016 (Tiers and Credits) | Memo | Presentation | Minutes | 
| June 6, 2016 (Initial Rate Calculations) | Memo | Presentation | Minutes | 
| April 11, 2016 (Fee Structure Evaluation) | Memo | Presentation | Minutes | 
| March 7, 2016 (Fee Structure Evaluation) | Memo | Presentation / Timeline | Minutes | 
| February 8, 2016 (Fee Structure Evaluation) | Memo | Presentation | Minutes | 
| November 9, 2015 (Funding Strategies) | Memo | Presentation | Minutes | 
| August 24, 2015 (Operations) | Memo | Presentation | Minutes | 
| June 8, 2015 (Regulatory) | Memo | Presentation | Minutes | 
| March 9, 2015 (What is stormwater?) | Memo | Presentation | Minutes | 
| January 12, 2015 (Overview) | Memo | Minutes | |
                                                    


