City Fuel Services and Products | Request for Proposals (RFP) | 9/16/2024 | 10/22/2024 |
Cost Allocation Services | Request for Proposals (RFP) | 9/4/2024 | 9/24/2024 |
BR-22-01, Salem Avenue Bridge Over Cox Creek | Invitation to Bid | 8/26/2024 | 9/5/2024 |
Fixed Base Operator (FBO) Building and Historic Hangar Rehabilitation (REBID) | Invitation to Bid | 7/29/2024 | 8/13/2024 |
Fire Training Tower | Invitation to Bid | 6/17/2024 | 7/9/2024 |
AR-24-21, FBO Building and Historic Hangar Rehabilitation | Invitation to Bid | 5/29/2024 | 7/9/2024 |
AR-24-22 Install Runway 16-34 PAPI, Install Taxiway A Lighting | Invitation to Bid | 6/10/2024 | 6/26/2024 |
ADA Concrete Improvements - City Parks Phase 1 | Invitation to Bid | 5/6/2024 | 5/29/2024 |
ST-23-01, Washington Street Area Improvements | Invitation to Bid | 4/22/2024 | 5/8/2024 |
WWTP-24-03, 34th Avenue Lift Station Improvements | Invitation to Bid | 4/22/2024 | 5/8/2024 |
ST-24-01, Queen Avenue: Highway 99E to Marion Street | Invitation to Bid | 4/22/2024 | 5/7/2024 |
Insurance Agent of Record | Request for Proposals (RFP) | 3/27/2024 | 4/25/2024 |
Unarmed Security Guard Services | Request for Proposals (RFP) | 3/18/2024 | 4/16/2024 |
WL-24-02, Skyline Drive Water Line | Invitation to Bid | 3/25/2024 | 4/9/2024 |
SS-25-01, Cox Creek Interceptor, Phase 3 | Invitation to Bid | 3/11/2024 | 4/9/2024 |
Filter: FY 2024-2025 FY 2023-2024 FY 2022-2023 FY 2021-2022 FY 2020-2021 |
---|